<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Policy &#187; Assessment</title>
	<atom:link href="http://www.garus.org/tag/assessment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garus.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 10:13:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Evaluating Public Policy</title>
		<link>http://www.garus.org/86-evaluating-public-policy</link>
		<comments>http://www.garus.org/86-evaluating-public-policy#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Policy Analysis]]></category>
		<category><![CDATA[Program Evaluation]]></category>
		<category><![CDATA[Psychologists]]></category>
		<category><![CDATA[Public Administrator]]></category>
		<category><![CDATA[Public Administrators]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=86</guid>
		<description><![CDATA[Policy studies has been one of the most dynamic parts of the social sciences over the past several decades. There has been substantial growth in the literature, the number of courses, the number of professionals who identify themselves with the field, and, arguably, in the impact on public sector policy and programs. The policy studies [...]]]></description>
		<wfw:commentRss>http://www.garus.org/86-evaluating-public-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reform of the State and Public Programs</title>
		<link>http://www.garus.org/55-reform-of-the-state-and-public-programs</link>
		<comments>http://www.garus.org/55-reform-of-the-state-and-public-programs#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=55</guid>
		<description><![CDATA[Historically, there is the concern of evaluating public programs in general and social programs in particular. For years, the production of technical knowledge in the pursuit of improved standards of management in the public sector has always been much more oriented to the processes of formulation of programs than those related to its implementation and [...]]]></description>
		<wfw:commentRss>http://www.garus.org/55-reform-of-the-state-and-public-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Components of a Public Administration Program</title>
		<link>http://www.garus.org/9-components-of-a-public-administration-program</link>
		<comments>http://www.garus.org/9-components-of-a-public-administration-program#comments</comments>
		<pubDate>Sun, 16 Aug 2009 07:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Formative Assessment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Schooling]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=9</guid>
		<description><![CDATA[A complete and adequate description of the components of a program is essential to assess its implementation.
Components are:
- the strategies,
- activities,
- behaviors,
- ways of communication and
- technologies for the implementation of the program and the specification of the beneficiaries and where the implementation takes place.
A proper and accurate identification of the components of the program [...]]]></description>
		<wfw:commentRss>http://www.garus.org/9-components-of-a-public-administration-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
