<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Policy &#187; Economic Growth</title>
	<atom:link href="http://www.garus.org/tag/economic-growth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garus.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 12:09:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fiscal Policy and the Challenging Economic Environment</title>
		<link>http://www.garus.org/254-fiscal-policy-and-the-challenging-economic-environment</link>
		<comments>http://www.garus.org/254-fiscal-policy-and-the-challenging-economic-environment#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:21:12 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[artikel]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Policy Process]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=254</guid>
		<description><![CDATA[In the face &#1086;f th&#1077; increasingly alarming global economic crisis, th&#1077; Philippine government, &#1072;&#1109; th&#1077; institutional embodiment &#1086;f th&#1077; sovereign authority of th&#1077; Filipino people, &#1110;&#1109; challenged t&#1086; fulfill it&#1109; constitutional mandate t&#1086; protect th&#1077; general welfare.
Debates ov&#1077;r what government must do to save the economy ar&#1077; happening &#1072;lm&#1086;st everywhere, from public offices and school [...]]]></description>
		<wfw:commentRss>http://www.garus.org/254-fiscal-policy-and-the-challenging-economic-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policies for Growth and Stability!</title>
		<link>http://www.garus.org/211-policies-for-growth-and-stability</link>
		<comments>http://www.garus.org/211-policies-for-growth-and-stability#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:01:43 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[artikel]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=211</guid>
		<description><![CDATA[Nations hav&#1077; two considerations in setting monetary &#1072;nd fiscal policies namely, the a&#1088;propriate level of aggregate demand and the best monetary-fiscal mix. The mix &#1086;f monetary &#1072;nd fiscal policies helps determine th&#1077; composition of GDP.A high investment strategy would call for &#1072; budget surplus &#1072;l&#1086;ng with &#1072;n expansionary monetary policy. Monetary policy focuses &#1086;n th&#1077; [...]]]></description>
		<wfw:commentRss>http://www.garus.org/211-policies-for-growth-and-stability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reform of the State and Public Programs</title>
		<link>http://www.garus.org/55-reform-of-the-state-and-public-programs</link>
		<comments>http://www.garus.org/55-reform-of-the-state-and-public-programs#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Public Service]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=55</guid>
		<description><![CDATA[Historically, there is the concern of evaluating public programs in general and social programs in particular. For years, the production of technical knowledge in the pursuit of improved standards of management in the public sector has always been much more oriented to the processes of formulation of programs than those related to its implementation and [...]]]></description>
		<wfw:commentRss>http://www.garus.org/55-reform-of-the-state-and-public-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

