<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Policy &#187; Health Policy</title>
	<atom:link href="http://www.garus.org/tag/health-policy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garus.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 12:09:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Evaluating Public Policy</title>
		<link>http://www.garus.org/86-evaluating-public-policy</link>
		<comments>http://www.garus.org/86-evaluating-public-policy#comments</comments>
		<pubDate>Sat, 05 Sep 2009 18:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Policy Analysis]]></category>
		<category><![CDATA[Program Evaluation]]></category>
		<category><![CDATA[Psychologists]]></category>
		<category><![CDATA[Public Administrator]]></category>
		<category><![CDATA[Public Administrators]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=86</guid>
		<description><![CDATA[Policy studies has been one of the most dynamic parts of the social sciences over the past several decades. There has been substantial growth in the literature, the number of courses, the number of professionals who identify themselves with the field, and, arguably, in the impact on public sector policy and programs. The policy studies [...]]]></description>
		<wfw:commentRss>http://www.garus.org/86-evaluating-public-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

