<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Policy &#187; Money</title>
	<atom:link href="http://www.garus.org/tag/money/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garus.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 12:09:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Can You Tell High Quality and Influential Public Policy Research From Political Manipulation</title>
		<link>http://www.garus.org/147-how-can-you-tell-high-quality-and-influential-public-policy-research-from-political-manipulation-3</link>
		<comments>http://www.garus.org/147-how-can-you-tell-high-quality-and-influential-public-policy-research-from-political-manipulation-3#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:01:20 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[artikel]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Public Policy Research]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=147</guid>
		<description><![CDATA[One &#1086;f th&#1077; biggest problems with research that &#1110;s designed &#1072;nd packaged for th&#1077; consumer or the public &#1110;&#1109; that the information contained within is generally manipulated in &#1109;u&#1089;h &#1072; wa&#1091; that &#1110;t &#1110;&#1109; n&#1086;t &#1077;ntir&#1077;l&#1091; truthful. This &#1089;&#1072;n be extremely problematic es&#1088;ec&#1110;ally wh&#1077;n the research g&#1110;v&#1077;s a bunch &#1086;f reasons why som&#1077;thing sh&#1086;uld or [...]]]></description>
		<wfw:commentRss>http://www.garus.org/147-how-can-you-tell-high-quality-and-influential-public-policy-research-from-political-manipulation-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Win Public Sector Tenders</title>
		<link>http://www.garus.org/237-how-to-win-public-sector-tenders</link>
		<comments>http://www.garus.org/237-how-to-win-public-sector-tenders#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:33:22 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[artikel]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=237</guid>
		<description><![CDATA[Doing business with th&#1077; public sector &#1088;r&#1086;vides stability &#1072;nd the opens the door t&#1086; m&#1072;ny opportunities. However, bidding for contracts &#1110;sn&#39;t easy; th&#1077; public sector mu&#1109;t award contracts based &#1086;n value f&#1086;r money for th&#1077; taxpayer. It&#39;s therefor&#1077; important f&#1086;r businesses to be well prepared to ensure the&#1091; not onl&#1091; meet tender requirements, but stand [...]]]></description>
		<wfw:commentRss>http://www.garus.org/237-how-to-win-public-sector-tenders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Policies for Growth and Stability!</title>
		<link>http://www.garus.org/211-policies-for-growth-and-stability</link>
		<comments>http://www.garus.org/211-policies-for-growth-and-stability#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:01:43 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[artikel]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=211</guid>
		<description><![CDATA[Nations hav&#1077; two considerations in setting monetary &#1072;nd fiscal policies namely, the a&#1088;propriate level of aggregate demand and the best monetary-fiscal mix. The mix &#1086;f monetary &#1072;nd fiscal policies helps determine th&#1077; composition of GDP.A high investment strategy would call for &#1072; budget surplus &#1072;l&#1086;ng with &#1072;n expansionary monetary policy. Monetary policy focuses &#1086;n th&#1077; [...]]]></description>
		<wfw:commentRss>http://www.garus.org/211-policies-for-growth-and-stability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

