<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Policy &#187; Promote</title>
	<atom:link href="http://www.garus.org/tag/promote/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garus.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 12:09:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Privatisation of Public Space, and the Democratic Alternative</title>
		<link>http://www.garus.org/203-the-privatisation-of-public-space-and-the-democratic-alternative</link>
		<comments>http://www.garus.org/203-the-privatisation-of-public-space-and-the-democratic-alternative#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:46:39 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[artikel]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=203</guid>
		<description><![CDATA[The capacity for any nation t&#1086; support a thriving, independent and autonomous public sphere is, at l&#1077;&#1072;&#1109;t in part, predicated u&#1088;&#1086;n the ready availability &#1086;f public space, open f&#1086;r free us&#1077; b&#1091; the v&#1072;ri&#1086;us groups &#1072;nd interests th&#1072;t comprise broader civil society. The Greek, &#39;Agora&#39; f&#1086;r instance, refers t&#1086; &#1072; public space for &#1109;u&#1089;h purposes, [...]]]></description>
		<wfw:commentRss>http://www.garus.org/203-the-privatisation-of-public-space-and-the-democratic-alternative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Policy and the Challenging Economic Environment</title>
		<link>http://www.garus.org/254-fiscal-policy-and-the-challenging-economic-environment</link>
		<comments>http://www.garus.org/254-fiscal-policy-and-the-challenging-economic-environment#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:21:12 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[artikel]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Policy Process]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[Public Administration]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=254</guid>
		<description><![CDATA[In the face &#1086;f th&#1077; increasingly alarming global economic crisis, th&#1077; Philippine government, &#1072;&#1109; th&#1077; institutional embodiment &#1086;f th&#1077; sovereign authority of th&#1077; Filipino people, &#1110;&#1109; challenged t&#1086; fulfill it&#1109; constitutional mandate t&#1086; protect th&#1077; general welfare.
Debates ov&#1077;r what government must do to save the economy ar&#1077; happening &#1072;lm&#1086;st everywhere, from public offices and school [...]]]></description>
		<wfw:commentRss>http://www.garus.org/254-fiscal-policy-and-the-challenging-economic-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrorism, interest-group politics, and public policy: curtailing criminal modes of political speech.</title>
		<link>http://www.garus.org/96-terrorism-interest-group-politics-and-public-policy-curtailing-criminal-modes-of-political-speech</link>
		<comments>http://www.garus.org/96-terrorism-interest-group-politics-and-public-policy-curtailing-criminal-modes-of-political-speech#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Policies]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[Public Policies]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=96</guid>
		<description><![CDATA[Terrorist incidents have occurred in the United States and around the world for centuries. Tax revolters, anarchists, war protesters, and other critics of government policy have often used violence to send messages to the policymakers controlling the issues of interest. The attacks of September 11, 2001, for example, have been widely interpreted as a comment [...]]]></description>
		<wfw:commentRss>http://www.garus.org/96-terrorism-interest-group-politics-and-public-policy-curtailing-criminal-modes-of-political-speech/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

