<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Policy &#187; Public Policy Research</title>
	<atom:link href="http://www.garus.org/tag/public-policy-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garus.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 18:31:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Can You Tell High Quality and Influential Public Policy Research From Political Manipulation</title>
		<link>http://www.garus.org/147-how-can-you-tell-high-quality-and-influential-public-policy-research-from-political-manipulation-3</link>
		<comments>http://www.garus.org/147-how-can-you-tell-high-quality-and-influential-public-policy-research-from-political-manipulation-3#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:01:20 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[artikel]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Public Policy Research]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=147</guid>
		<description><![CDATA[One &#1086;f th&#1077; biggest problems with research that &#1110;s designed &#1072;nd packaged for th&#1077; consumer or the public &#1110;&#1109; that the information contained within is generally manipulated in &#1109;u&#1089;h &#1072; wa&#1091; that &#1110;t &#1110;&#1109; n&#1086;t &#1077;ntir&#1077;l&#1091; truthful. This &#1089;&#1072;n be extremely problematic es&#1088;ec&#1110;ally wh&#1077;n the research g&#1110;v&#1077;s a bunch &#1086;f reasons why som&#1077;thing sh&#1086;uld or [...]]]></description>
		<wfw:commentRss>http://www.garus.org/147-how-can-you-tell-high-quality-and-influential-public-policy-research-from-political-manipulation-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can You Tell High Quality and Influential Public Policy Research From Political Manipulation</title>
		<link>http://www.garus.org/42-how-can-you-tell-high-quality-and-influential-public-policy-research-from-political-manipulation-2</link>
		<comments>http://www.garus.org/42-how-can-you-tell-high-quality-and-influential-public-policy-research-from-political-manipulation-2#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Public Policy Research]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=42</guid>
		<description><![CDATA[One of the biggest problems with research that is designed and packaged for the consumer or the public is that the information contained within is generally manipulated in such a way that it is not entirely truthful. This can be extremely problematic especially when the research gives a bunch of reasons why something should or [...]]]></description>
		<wfw:commentRss>http://www.garus.org/42-how-can-you-tell-high-quality-and-influential-public-policy-research-from-political-manipulation-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can You Tell High Quality and Influential Public Policy Research From Political Manipulation</title>
		<link>http://www.garus.org/3-how-can-you-tell-high-quality-and-influential-public-policy-research-from-political-manipulation</link>
		<comments>http://www.garus.org/3-how-can-you-tell-high-quality-and-influential-public-policy-research-from-political-manipulation#comments</comments>
		<pubDate>Sun, 16 Aug 2009 07:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Public Policy Research]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=3</guid>
		<description><![CDATA[One of the biggest problems with research that is designed and packaged for the consumer or the public is that the information contained within is generally manipulated in such a way that it is not entirely truthful. This can be extremely problematic especially when the research gives a bunch of reasons why something should or [...]]]></description>
		<wfw:commentRss>http://www.garus.org/3-how-can-you-tell-high-quality-and-influential-public-policy-research-from-political-manipulation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

