<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Policy &#187; Schools</title>
	<atom:link href="http://www.garus.org/tag/schools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garus.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 10:13:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Head Lice and the No Nit School Policy</title>
		<link>http://www.garus.org/57-head-lice-and-the-no-nit-school-policy</link>
		<comments>http://www.garus.org/57-head-lice-and-the-no-nit-school-policy#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public Schools]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=57</guid>
		<description><![CDATA[There are many public schools that have very strict &#8220;no nit&#8221; policies when it comes to dealing with head lice. Though it may seem extremely unfair that your child is sent home a second time, even after you have treated them for head lice, the policy is aimed an eliminated the spreading of lice to [...]]]></description>
		<wfw:commentRss>http://www.garus.org/57-head-lice-and-the-no-nit-school-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endowment Tax is Unsound Public Policy</title>
		<link>http://www.garus.org/34-endowment-tax-is-unsound-public-policy</link>
		<comments>http://www.garus.org/34-endowment-tax-is-unsound-public-policy#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Private College]]></category>
		<category><![CDATA[Private Colleges]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=34</guid>
		<description><![CDATA[I just read in the May 19 Christian Science Monitor that a Massachusetts legislator proposes a 2.5 percent tax on college endowments over $1 billion. The Commonwealth State has nine such institutions including Harvard, MIT, Williams, Boston College, Amherst, Wellesley, Tufts, Smith and Boston University; all of them are among the most selective schools in [...]]]></description>
		<wfw:commentRss>http://www.garus.org/34-endowment-tax-is-unsound-public-policy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem of Public Policy and Bills on Obesity</title>
		<link>http://www.garus.org/22-the-problem-of-public-policy-and-bills-on-obesity</link>
		<comments>http://www.garus.org/22-the-problem-of-public-policy-and-bills-on-obesity#comments</comments>
		<pubDate>Sun, 16 Aug 2009 07:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Public Policies]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.garus.org/?p=22</guid>
		<description><![CDATA[The American Diabetes Association has been pushing efforts to combat diabetes through their comprehensive Diabetes Prevention Program. The DPP was conducted over several medical centers, involving participants who volunteered to have their eating and activity habits monitored and to follow dietary and exercise recommendations. Among the astounding findings of the said program is the correlation [...]]]></description>
		<wfw:commentRss>http://www.garus.org/22-the-problem-of-public-policy-and-bills-on-obesity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
